Maintenance,
$507 MonthlyVisit REALTOR website for additional information. Welcome to the well-maintained 55+, Saratoga Beach Mobile Home Park! This move-in ready 2 bedroom, 1 bathroom unit is located in the highly sought after area. There is a large attached garage for potential workshop with plenty of storage space. Bonus features include two new mini splits, a large garage/workshop with extra storage, and new deck at the front of the home to enjoy your morning coffee! And did mention the beautiful fenced yard with concrete patio and greenhouse. (id:47268)
MLS® Number | 908061 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Community Features | Pets Allowed With Restrictions, Age Restrictions |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Greenhouse, Workshop |
View Type | Mountain View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1974 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Heat Pump |
Size Interior | 896 Sqft |
Total Finished Area | 896 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Kitchen | 16'5 x 13'5 | ||
Main Level | Living Room | 13'5 x 15'5 |
https://www.realtor.ca/real-estate/24605861/d7-2157-regent-rd-black-creek-merville-black-creek
Contact us for more information
Jonathan David
(877) 709-0027
(902) 406-4141
Nadia Carriere
(877) 709-0027
(902) 406-4141