Half Duplex in East Courtenay. 3 or 4 bedrooms 2 bathrooms and a garage. Easy access to Schools, The aquatic center. North Island College, The Hospital, Home Depot, Costco and the Crown Isle Complex. Have your Realtor ask for more information and make an appointment for you to see the opportunities that you have here at this address. (id:47268)
MLS® Number | 908170 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed, Family Oriented |
Features | Cul-de-sac, Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vis2290 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1992 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 1484 Sqft |
Total Finished Area | 1484 Sqft |
Type | Duplex |
Garage |
Access Type | Road Access |
Acreage | No |
Zoning Description | R-2 |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 6'9 x 5'2 | ||
Lower Level | Entrance | 6'2 x 11'4 | ||
Main Level | Bedroom | 11'5 x 9'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'5 x 13'7 | ||
Main Level | Living Room | 15'1 x 12'7 | ||
Main Level | Dining Room | 11'1 x 9'3 | ||
Main Level | Kitchen | 10 ft | 10 ft x Measurements not available |
https://www.realtor.ca/real-estate/24610138/b-289-nim-nim-pl-courtenay-courtenay-east
Contact us for more information
Phil Edgett
(250) 334-3124
(800) 638-4226
(250) 334-1901