289 A Nim Nim Place - This half Duplex is currently Rented generating a good income, Ask your Realtor to get you more info, on this 3 or 4 bedrooms and 2 bathrooms with a garage The lot sq. footage of 9,122 is for the total lot area that the 2 Strata Lots are upon. Floor Plans and Strata Plan are in supplements. Also units A & B are listed together under MLS® # 946258 (id:47268)
MLS® Number | 946549 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Features | Irregular Lot Size, Other |
Parking Space Total | 4 |
Plan | Vis2290 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1992 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1485 Sqft |
Total Finished Area | 1485 Sqft |
Type | Duplex |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9122 |
Size Total | 9122 Sqft |
Size Total Text | 9122 Sqft |
Zoning Description | R-2 |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Lower Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 6'9 x 5'2 | ||
Lower Level | Entrance | 6'2 x 11'4 | ||
Main Level | Bedroom | 11'5 x 9'5 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 11'5 x 13'7 | ||
Main Level | Living Room | 15'1 x 12'7 | ||
Main Level | Dining Room | 11'1 x 9'3 | ||
Main Level | Kitchen | 10 ft | 10 ft x Measurements not available |
https://www.realtor.ca/real-estate/26194206/a-289-nim-nim-pl-courtenay-courtenay-east
Contact us for more information
Phil Edgett
(250) 334-3124
(800) 638-4226
(250) 334-1901