High bank riverfront family home! Your personal swimming hole or fishing hot spot is a stairway from your back yard sanctuary. The main house features a bright open kitchen with maple hardwood. Natural light pours into the living room with cozy pellet stove. Second floor boasts three sky-lit bedrooms with the master offering views of Oyster River from your personal balcony. This maintained home had the roof redone in 2011, and the septic was redone in 2008. UV water treatment for the well, and also affordable mini split heat pumps (AC!). If that's not enough, a detached 1 bed suite over the single garage could be the perfect airbnb or room for friends and family. This one-of-a-kind 0.75 acre property is a complete rural package with garden beds, a fully fenced yard with stained cedar fencing in the front, fruit trees, chicken coop, barn/paddock, outdoor shower and hot tub. Listed over 100k below assessed value! https://www.youtube.com/watch?v=U8Ei2AJlSbs (id:47268)
MLS® Number | 908964 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Park Setting, Private Setting, Other |
Parking Space Total | 4 |
View Type | River View, View |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1993 |
Cooling Type | Air Conditioned, Wall Unit |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1489 Sqft |
Total Finished Area | 1489 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.75 |
Size Total | 0.75 Ac |
Size Total Text | 0.75 Ac |
Zoning Description | Ru-8 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 16'9 x 12'4 | ||
Second Level | Bedroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 11'7 x 11'2 | ||
Main Level | Laundry Room | 6 ft | Measurements not available x 6 ft | |
Main Level | Kitchen | 12'7 x 12'5 | ||
Main Level | Living Room | 22'11 x 11'1 | ||
Main Level | Dining Room | 12'5 x 10'4 | ||
Main Level | Bathroom | 2-Piece | ||
Other | Bedroom | 15'3 x 10'9 | ||
Other | Kitchen | 13'3 x 12'2 | ||
Other | Studio | 12 ft | Measurements not available x 12 ft | |
Other | Living Room | 15 ft | 15 ft x Measurements not available | |
Other | Bathroom | 3-Piece |
https://www.realtor.ca/real-estate/24641541/9580-gleadle-rd-black-creek-merville-black-creek
Contact us for more information
Candice Pauloski
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/
Heather Parker
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
https://www.facebook.com/remaxcheckrealty
https://www.instagram.com/remaxcheckrealty/