Stroll on Saratoga Beach every night in this semi-waterfront 4 Bed+Den/3 Bath 3000 sq ft West Coast home on .67 an acre in Black Creek! Plenty of room for everyone and potential for B&B suite in superb resort destination area. As you enter the long paved driveway, you'll notice the mature trees and impressive landscaping. The living room has a wall of windows with gorgeous views, and a floor to ceiling stone fireplace adding to the character and warmth. Updated bedrooms and bathrooms, newer furnace with hot water on demand and modern kitchen. Basement offers a large rec room, additional rooms and bath in basement. RV Parking, detached workshop, extensive gardens include all kinds of berries, figs, vegetables and fruit trees. Across from the new ''Beach House'' resort but with the privilege of a year round home in a highly sought after neighbourhood. Minutes from golf, marinas, Mt Washington skiing, mountain biking, and more. Endless possibilities, act fast! (id:47268)
MLS® Number | 940607 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Level Lot, Park Setting, Other |
Parking Space Total | 3 |
Plan | Vip18614 |
Structure | Shed, Workshop |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 1977 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas, Wood |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 3420 Sqft |
Total Finished Area | 2992 Sqft |
Type | House |
Acreage | No |
Size Irregular | 0.67 |
Size Total | 0.67 Ac |
Size Total Text | 0.67 Ac |
Zoning Description | Cr-1 |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 20 ft | Measurements not available x 20 ft | |
Lower Level | Other | 12 ft | 12 ft x Measurements not available | |
Lower Level | Bathroom | 4 ft | 4 ft x Measurements not available | |
Lower Level | Bedroom | 10'4 x 18'2 | ||
Lower Level | Bedroom | 11'7 x 12'11 | ||
Main Level | Bedroom | 15'1 x 11'4 | ||
Main Level | Primary Bedroom | 22'6 x 13'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 15'7 x 23'4 | ||
Main Level | Dining Room | 13'3 x 11'8 | ||
Main Level | Den | 14'1 x 11'3 | ||
Main Level | Kitchen | 18'1 x 14'1 |
https://www.realtor.ca/real-estate/25927389/9019-clarkson-ave-black-creek-merville-black-creek
Contact us for more information
Lorrie Wellein
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/