3 bedroom 2 bath lovely rural rancher on a quiet road in Black Creek is only minutes to the hwy and Hamm road connector. Gardener's delight in the well manicured, fully fenced and private .54 acre property. This property has 2 workshops, a green house, storage, woodshed that should leave you lots of space for puttering and storing wood to supplement the heat. The circular driveway and 3 bay carport and garage leaves lots of room parking RV's and toys. Kitchen boasts s/s steel appliances and kitchen was renovated in 2017 with wood cabinets, counters and tile backsplash. Adjacent family room not typically seen in ranchers this size is a great flex space as well as there is a living room with cozy wood stove. Primary bedroom has 3pc ensuite and hot water tank was replaced in 2020. This is a very special rural property in an great area! (id:47268)
MLS® Number | 908871 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Other, Marine Oriented |
Parking Space Total | 8 |
Plan | Vip36676 |
Structure | Greenhouse, Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1983 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1534 Sqft |
Total Finished Area | 1534 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 0.54 |
Size Total | 0.54 Ac |
Size Total Text | 0.54 Ac |
Zoning Description | Cr1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Ensuite | 3-Piece | ||
Main Level | Primary Bedroom | 11 ft | 15 ft | 11 ft x 15 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 9 ft | 11 ft | 9 ft x 11 ft |
Main Level | Family Room | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Living Room | 19 ft | 17 ft | 19 ft x 17 ft |
Main Level | Dining Room | 8 ft | 13 ft | 8 ft x 13 ft |
Main Level | Kitchen | 12 ft | 13 ft | 12 ft x 13 ft |
Other | Storage | 61 ft | 6 ft | 61 ft x 6 ft |
Other | Workshop | 11 ft | 7 ft | 11 ft x 7 ft |
Other | Workshop | 40 ft | 8 ft | 40 ft x 8 ft |
https://www.realtor.ca/real-estate/24637609/8808-tammy-rd-black-creek-merville-black-creek
Contact us for more information
Harmony Dyck
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901