Make this wonderful 5 bedroom family home yours! Located in the highly sought after Foxxwood subdivision of Comox, close to all amenities; schools, shopping, beaches, trails, recreation for any age group, this uniquely located corner property boasts many opportunities. Close to 3000 sqft your first impression will be the panoramic view off the main deck towards the mountains overlooking farmland and stunning sunsets. Bright open plan, vaulted ceiling, modern kitchen & living room, fabulous quartz counters & custom cabinets, gas stove, bbq and fireplace. 3 bedrooms up, very large primary bdrm & 5 piece ensuite opening to private side garden & hot tub, the main bath with custom tiled rain shower. Downstairs 2 large bedroom, in-law suite with private entrance. Double garage and plenty of paved parking for both boat & RV, besides a 2 car driveway. Very friendly welcoming neighbourhood, this unique home is a must see and will suite all your ideas to accommodate the space it has to offer. (id:47268)
MLS® Number | 941494 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Southern Exposure, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip43526 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Constructed Date | 1986 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 2960 Sqft |
Total Finished Area | 2960 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Description | R1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11'11 x 9'11 | ||
Lower Level | Bathroom | 10'10 x 4'2 | ||
Lower Level | Bedroom | 13'5 x 10'10 | ||
Lower Level | Bedroom | 17'11 x 10'10 | ||
Lower Level | Dining Room | 13'3 x 10'2 | ||
Lower Level | Living Room | 24'10 x 10'8 | ||
Lower Level | Kitchen | 14'10 x 10'10 | ||
Main Level | Bathroom | 8'2 x 7'5 | ||
Main Level | Ensuite | 14'1 x 8'5 | ||
Main Level | Bedroom | 11 ft | Measurements not available x 11 ft | |
Main Level | Bedroom | 14'9 x 10'10 | ||
Main Level | Primary Bedroom | 17'11 x 13'5 | ||
Main Level | Dining Room | 9'11 x 8'8 | ||
Main Level | Kitchen | 13'10 x 9'6 | ||
Main Level | Living Room | 19'1 x 13'10 |
https://www.realtor.ca/real-estate/25992146/842-deal-st-comox-comox-town-of
Contact us for more information
Kelly Wirth
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/