OPEN HOUSE SATURDAY MAY 27TH 11:00am to 12:30pm. Location, location...oh the location! Situated on a small cul-de-sac in a prime area of Comox (Foxxwood subdivision) you'll find this lovely 2404 sqft family home. The main level offers up the perfect amount of space for Mom(s), Dad(s), kids and family pets with two living room areas plus a large bonus room that could be kid central, or turned into the perfect entertainment space for the ''big kids'' with access to the backyard. On the second floor you will find all four bedrooms, a main bath with a great soaked tub and an ensuite. The private backyard is fully fenced and has two sitting areas plus a fantastic greenhouse. Also from the backyard is a gate that provides easy access for the kids to walk to Highland Secondary, Brooklyn Elementary or Gaglardi Academy as well as the Northeast woods. Located within driving minutes to 19 Wing Comox, International Airport and the ocean as well as walking trails, banks, restaurants, shopping, the mall, coffee shops, library and more. There have been many upgrades to the home starting with new windows and new powder room on the main floor 2019, new ceiling fans and lights 2018, new retaining wall and 8x18 greenhouse 2020, the kitchen has new double ovens, cabinets, countertops, microwave/rangehood, new sink, new tile 2021, new HWT 2021, ensuite all new 2021, new fencing 2022, new flooring on the main 2021 plus more. (id:47268)
MLS® Number | 932422 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Cul-de-sac, Level Lot, Private Setting, Wooded Area, Other |
Parking Space Total | 3 |
Plan | Vip35831 |
Structure | Greenhouse |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Other |
Constructed Date | 1987 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2428 Sqft |
Total Finished Area | 2428 Sqft |
Type | House |
Acreage | No |
Size Irregular | 11631 |
Size Total | 11631 Sqft |
Size Total Text | 11631 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15'2 x 12'11 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Bedroom | 11'4 x 19'9 | ||
Second Level | Bedroom | 1211 ft | 1211 ft x Measurements not available | |
Second Level | Bedroom | 13'3 x 13'3 | ||
Second Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 16'7 x 13'3 | ||
Main Level | Laundry Room | 13'1 x 6'8 | ||
Main Level | Kitchen | 10'7 x 10'3 | ||
Main Level | Family Room | 16'0 x 12'11 | ||
Main Level | Entrance | 6'11 x 5'7 | ||
Main Level | Dining Nook | 8 ft | Measurements not available x 8 ft | |
Main Level | Dining Room | 12'11 x 10'7 | ||
Main Level | Recreation Room | 19'6 x 13'1 | ||
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/25616452/759-buxton-pl-comox-comox-town-of
Contact us for more information
Melissa Berrigan
(833) 817-6506
(866) 253-9200
www.exprealty.ca/