This is the listing you have been waiting for! Situated in Merville half way between Campbell River and the Comox Valley this 15+ acre property offers a large home plus an over height 40x40 wired out building with concrete floor. The property is level and fenced with 2 large ponds and an attractive long driveway lined with poplar trees leads off Howard Road where the house is privately set back. The house is over 3000 sq.ft with a stunning living room with vaulted ceilings and rock fire place. Sun room off the kitchen plus a separate dining room with views of Mt Washington. 3 bedrooms up including a spacious master suite with a newly renovated ensuite. The lower level offers a 4th bedroom, large family room with a cozy woodstove, wet bar and loads of storage. The current owners enjoy farm status as they harvest approx 1400 bales of hay off the front field. This is the ideal set up for a hobby farm or quiet rural living just a few minute drive to the sandy beaches and close to Mt. Washington and the Comox Airport. (id:47268)
MLS® Number | 900992 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 1987 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3224.44 Sqft |
Total Finished Area | 3224.44 Sqft |
Type | House |
Carport |
Acreage | Yes |
Size Irregular | 15.7 |
Size Total | 15.7 Ac |
Size Total Text | 15.7 Ac |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 14 ft | 10 ft | 14 ft x 10 ft |
Lower Level | Recreation Room | 27'3 x 23'7 | ||
Lower Level | Laundry Room | 10'1 x 8'11 | ||
Lower Level | Bedroom | 14 ft | Measurements not available x 14 ft | |
Lower Level | Other | 7 ft | 7 ft x Measurements not available | |
Lower Level | Bathroom | 7'9 x 7'5 | ||
Main Level | Kitchen | 17'2 x 9'7 | ||
Main Level | Living Room | 17'4 x 22'1 | ||
Main Level | Other | 5'11 x 8'1 | ||
Main Level | Bathroom | 10'8 x 7'4 | ||
Main Level | Dining Room | 10'2 x 14'1 | ||
Main Level | Bedroom | 10'2 x 14'1 | ||
Main Level | Bedroom | 10'8 x 10'11 | ||
Main Level | Ensuite | 10'8 x 7'10 | ||
Main Level | Primary Bedroom | 16'7 x 11'11 | ||
Main Level | Sunroom | 19'4 x 9'4 |
https://www.realtor.ca/real-estate/24319868/7250-howard-rd-black-creek-merville-black-creek
Contact us for more information
Deanna Collins
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com
Mark Ranniger
Personal Real Estate Corporation
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com
Neil Cameron
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com