Dont miss out on this fantastic central Comox split entry family home! This gorgeous 3 bed, 2 bath home has been meticulously maintained with tons of tasteful updates. Incredible private and sunny yard surrounded by tall cedar hedges on large corner lot. Walk to schools, the Marina, Rec Centre, and shopping. Recent upgrades include mini split heat pump with A/C, new kitchen with high end appliances, bathrooms, windows, doors, lighting, trim and more. Upstairs features 2 good size bedrooms, 4 pc bath, and open living. Step out of the kitchen onto a private deck with built in seating. Downstairs fully renovated featuring a 3 pc bathroom, 3rd bedroom for guests or in-laws, large rec room/TV room or 4th bedroom, laundry and plenty of storage. The garage has a new door & opener, veneer finishing making it ideal for parking, home gym or man cave. The fully fenced yard is amazing with raised vegetable beds & irrigation, fruit trees (apple/pear/fig/cherry/plum), kiwis, blueberries, ornamental trees and more. Big storage shed, covered space, RV Parking, 2 separate driveways. This ideal family home will check all the boxes. Ready to move in? Possession dates flexible. Book a showing today! (id:47268)
MLS® Number | 907051 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Private Setting, Corner Site, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip29388 |
Structure | Shed, Workshop |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1976 |
Cooling Type | Air Conditioned, Wall Unit |
Fire Protection | Fire Alarm System |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2029 Sqft |
Total Finished Area | 1706 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7405 |
Size Total | 7405 Sqft |
Size Total Text | 7405 Sqft |
Zoning Description | R2.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 16'0 x 6'4 | ||
Lower Level | Bathroom | 7'9 x 5'7 | ||
Lower Level | Laundry Room | 6'1 x 11'4 | ||
Lower Level | Bedroom | 12'8 x 10'6 | ||
Lower Level | Family Room | 14'5 x 10'10 | ||
Main Level | Primary Bedroom | 13'2 x 11'7 | ||
Main Level | Bedroom | 10'3 x 9'7 | ||
Main Level | Bathroom | 4'11 x 9'7 | ||
Main Level | Dining Room | 8'2 x 9'7 | ||
Main Level | Kitchen | 11'4 x 9'7 | ||
Main Level | Living Room | 14'11 x 15'2 | ||
Main Level | Entrance | 6'6 x 3'11 |
https://www.realtor.ca/real-estate/24567997/534-cormorant-st-comox-comox-town-of
Contact us for more information
Brandon Guile
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com