Bring your ideas to this family home in a great location. This 3 bed 2 bath split level home has undergone some renovations but is looking for someone to make it their own with the final few touches. Sitting on a large .36 acre lot this property has tons of room for all your activities. Newer Windows and Flat ceilings are big ticket items that are already done as well as a new septic in 2016. The open concept Living room, kitchen and dining area make it a great space for entertaining. The additional sunroom above the garage also has it's own deck overlooking the front yard. Downstairs features another bedroom and options for more. Zoned for a secondary suite. Close to the top of the Tuber trail of the infamous Puntledge river this property is close to nature, schools, Shopping and everything the Valley has to offer. Call now to take a look at what your future ideas will bring. (id:47268)
12:00 pm
Ends at:2:00 pm
MLS® Number | 941738 |
Property Type | Single Family |
Neigbourhood | Courtenay West |
Features | Central Location, Park Setting, Private Setting, Southern Exposure, Other |
Parking Space Total | 5 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1969 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2090 Sqft |
Total Finished Area | 1803 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 15507 |
Size Total | 15507 Sqft |
Size Total Text | 15507 Sqft |
Zoning Description | Cr1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Den | 9 ft | 8 ft | 9 ft x 8 ft |
Lower Level | Family Room | 18 ft | 11 ft | 18 ft x 11 ft |
Lower Level | Recreation Room | 15 ft | 12 ft | 15 ft x 12 ft |
Lower Level | Bedroom | 8 ft | 8 ft | 8 ft x 8 ft |
Lower Level | Bathroom | 4-Piece | ||
Main Level | Sunroom | 13 ft | 11 ft | 13 ft x 11 ft |
Main Level | Primary Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Living Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Kitchen | 9 ft | 12 ft | 9 ft x 12 ft |
Main Level | Dining Room | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Bathroom | 4-Piece | ||
Other | Workshop | 11 ft | 9 ft | 11 ft x 9 ft |
https://www.realtor.ca/real-estate/25978721/53-powerhouse-rd-courtenay-courtenay-west
Contact us for more information
Jeff Crisp
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901