Spectacular ocean views with Tree Island and Denman Island in the distance, public beach access across the street. Area of oceanfront finer homes, this home has been recently renovated. Recent updates include: new windows, paint, flooring, railings, decking, black top driveway, bathroom toilets, sinks, granite countertops, electric fireplace and 3 year old roof. This home features floor to ceiling windows in the living room to take advantage of year round views. Includes some recently installed appliances including new cooktop. Modern finishing with nice light fixtures, paint colours in neutral white. Electric heat pump. Four bedrooms. .34 of an acre. Everyday is a vacation in this lovely well appointed home. Move in ready condition. This home listed with Lyle and Kathleen Larson, Comox Valley Homes Team, Royal LePage in the Comox Valley. Contact us, the Comox Valley Homes Team at 250 339-7421, comoxvalleyhomes@hotmail.com (id:47268)
MLS® Number | 896004 |
Property Type | Single Family |
Neigbourhood | Union Bay/Fanny Bay |
Parking Space Total | 9 |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 1916 Sqft |
Total Finished Area | 1884 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 14810 |
Size Total | 14810 Sqft |
Size Total Text | 14810 Sqft |
Zoning Description | Cr-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 7'8 x 4'7 | ||
Lower Level | Recreation Room | 17'3 x 7'9 | ||
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Bedroom | 11'11 x 11'7 | ||
Lower Level | Bedroom | 10'11 x 8'5 | ||
Main Level | Family Room | 14'7 x 12'3 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 7'4 x 7'4 | ||
Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Dining Room | 11'2 x 7'1 | ||
Main Level | Kitchen | 11'2 x 11'2 | ||
Main Level | Living Room | 13 ft | Measurements not available x 13 ft |
https://www.realtor.ca/real-estate/24107955/5011-spence-rd-union-bay-union-bayfanny-bay
Contact us for more information
Kathleen Larson
(250) 334-3124
(800) 638-4226
(250) 334-1901
Lyle Larson
(250) 334-3124
(800) 638-4226
(250) 334-1901
Janice Leffler
(250) 334-3124
(800) 638-4226
(250) 334-1901