Looking for the perfect investment opportunity? Look no further than this spacious 4,452 sqft Side by Side Full Duplex! Located on a quiet dead-end road, right across from Ecole Puntledge Elementary, this property is the perfect place to call home or invest in. Side B offers an impressive 4 bedrooms, a den, and 3 bathrooms. With 2 decks, a newer gas furnace and hot water tank, and tons of storage space, this unit has everything you need and more. The currently shared backyard provides ample space to enjoy the outdoors, along with your very own storage shed. On the other side, Side A offers 3 bedrooms, a den, and 3 bathrooms, along with 2 decks and plenty of extra storage. Also, with the shared backyard this side has its very own storage shed. With enough parking for everyone and an unbeatable location, this Full Duplex is the perfect place to start your investment journey. Whether you're looking to grow your portfolio or find your forever home, this incredible Side by Side Full Duplex is not to be missed. Act fast and make it yours today! (id:47268)
MLS® Number | 928411 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Parking Space Total | 8 |
Bathroom Total | 6 |
Bedrooms Total | 7 |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 4 |
Heating Fuel | Natural Gas |
Size Interior | 4452 Sqft |
Total Finished Area | 3894 Sqft |
Type | Duplex |
Stall |
Acreage | No |
Size Irregular | 10454 |
Size Total | 10454 Sqft |
Size Total Text | 10454 Sqft |
Zoning Type | Duplex |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Unfinished Room | 13'2 x 12'1 | ||
Lower Level | Unfinished Room | 15'10 x 10'5 | ||
Lower Level | Unfinished Room | 17'10 x 10'6 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Entrance | 7'11 x 5'8 | ||
Lower Level | Entrance | 7'10 x 5'8 | ||
Lower Level | Laundry Room | 7'7 x 6'4 | ||
Lower Level | Bedroom | 12'10 x 10'1 | ||
Lower Level | Den | 8'5 x 6'4 | ||
Lower Level | Den | 8'2 x 6'5 | ||
Lower Level | Family Room | 18'5 x 13'11 | ||
Lower Level | Family Room | 17'0 x 14'0 | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Ensuite | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Bedroom | 10'6 x 10'5 | ||
Main Level | Bedroom | 10'5 x 8'2 | ||
Main Level | Bedroom | 10'6 x 10'4 | ||
Main Level | Bedroom | 10'4 x 8'2 | ||
Main Level | Primary Bedroom | 13'11 x 10'2 | ||
Main Level | Primary Bedroom | 13'11 x 10'2 | ||
Main Level | Dining Nook | 8'1 x 5'9 | ||
Main Level | Dining Nook | 8'1 x 5'9 | ||
Main Level | Kitchen | 10'4 x 9'6 | ||
Main Level | Kitchen | 10'4 x 9'6 | ||
Main Level | Dining Room | 12'5 x 10'4 | ||
Main Level | Dining Room | 12'5 x 10'4 | ||
Main Level | Living Room | 13'11 x 10'3 | ||
Main Level | Living Room | 13'11 x 13'10 |
https://www.realtor.ca/real-estate/25474229/450-willemar-ave-courtenay-courtenay-city
Contact us for more information
Kevin Dol
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901
Kathleen Larson
(250) 334-3124
(800) 638-4226
(250) 334-1901
Lyle Larson
(250) 334-3124
(800) 638-4226
(250) 334-1901