Welcome to Macaulay Heights, a wonderful neighbourhood on a no-thru street. A park like 1.25 acres with a character home on a lake. You will love the unique wood details and the floor to ceiling windows to highlight the lush outdoors. Generous living spaces that are perfect for entertaining! The oversized main bath has a walk in shower and a claw-foot tub. The bedrooms are large and vaulted; feel like you're in a vacation rental all year round. Many updates over the years such as wood stove, 200 amp service to house, standing seam metal roof and water treatment system. Complete with a detached garage/workshop with double carport and its own 200amp service. There is also a new woodshed and chicken coop with secure run. Lots of walking/quad trails nearby as well as equestrian facilities and swimming holes. Take in bird watching at the lake with your morning coffee or the sun setting over the mountain vistas. The night sky here is truly out of this world! Must be seen to be appreciated, more photos coming Saturday morning, call Candice at 250-465-4753 (id:47268)
MLS® Number | 902995 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Park Setting, Private Setting, Southern Exposure, Wooded Area, Other |
Parking Space Total | 4 |
Structure | Barn, Workshop |
View Type | Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1979 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 3938 Sqft |
Total Finished Area | 2882 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.25 |
Size Total | 1.25 Ac |
Size Total Text | 1.25 Ac |
Zoning Description | Ru-8 |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17 ft | 10 ft | 17 ft x 10 ft |
Second Level | Bedroom | 17 ft | 11 ft | 17 ft x 11 ft |
Second Level | Bedroom | 15 ft | 8 ft | 15 ft x 8 ft |
Second Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Second Level | Bathroom | 2-Piece | ||
Main Level | Dining Room | 11 ft | 8 ft | 11 ft x 8 ft |
Main Level | Recreation Room | 23 ft | 11 ft | 23 ft x 11 ft |
Main Level | Kitchen | 20 ft | 12 ft | 20 ft x 12 ft |
Main Level | Living Room | 36 ft | 13 ft | 36 ft x 13 ft |
Main Level | Laundry Room | 15 ft | 7 ft | 15 ft x 7 ft |
Main Level | Family Room | 36 ft | 14 ft | 36 ft x 14 ft |
Main Level | Bathroom | 4-Piece |
https://www.realtor.ca/real-estate/24402089/4320-macaulay-rd-black-creek-merville-black-creek
Contact us for more information
Candice Pauloski
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca
Heather Parker
Personal Real Estate Corporation
(250) 286-1187
(800) 379-7355
(250) 286-6144
www.checkrealty.ca