Excellent opportunity to own a home located in the heart of the Town of Comox, close to all amenities including marina, golf course, cafes and all schools. Mature landscaping includes grape vines, fruit trees and flowering shrubs. Enjoy the workshop downstairs perfect for a handyman or studio. The covered carport is shady and lovely on a summer evening. The recreation room downstairs is perfect for entertaining and features a cozy woodstove. Backs onto Robb Road school fields, private backyard. Immediate possession possible. This property listed with Lyle and Kathleen Larson, Comox Valley Homes Team, Royal LePage in the Comox Valley, 250 339-7421, comoxvalleyhomes@hotmail.com (id:47268)
MLS® Number | 911190 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Parking Space Total | 6 |
Structure | Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Westcoast |
Constructed Date | 1975 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1728 Sqft |
Total Finished Area | 1632 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Description | R1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 8'4 x 7'9 | ||
Lower Level | Workshop | 11'8 x 8'5 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Recreation Room | 19'4 x 12'6 | ||
Lower Level | Bedroom | 11'5 x 9'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 9'9 x 9'7 | ||
Main Level | Primary Bedroom | 12 ft | Measurements not available x 12 ft | |
Main Level | Kitchen | 11'1 x 10'6 | ||
Main Level | Dining Room | 9 ft | Measurements not available x 9 ft | |
Main Level | Living Room | 17'5 x 13'4 |
https://www.realtor.ca/real-estate/24732935/393-douglas-st-comox-comox-town-of
Contact us for more information
Kathleen Larson
(250) 334-3124
(800) 638-4226
(250) 334-1901
Lyle Larson
(250) 334-3124
(800) 638-4226
(250) 334-1901
Janice Leffler
(250) 334-3124
(800) 638-4226
(250) 334-1901