For more information on this property, please click the Brochure button below. This brand new home currently under construction is tucked away in a quiet new subdivision backing onto popular walking trails and forested ALR. This 3816 Sq.Ft. home boasts 4 large bedrooms, 3 1/2 baths in the upper floors of the house and a 2 bedroom one bath legal income suite with a private entrance on the lower floor. Some great features include master suite on the main with a custom tile shower, soaker tub, double sinks and a walk-in closet. 1 additional bedroom on the main floor with 2 more bedrooms on the top floor. This home features a gourmet kitchen with solid wood cabinets, quartz counter tops, an eating bar, great room, hand scraped hardwood and polished tile floors. Outside features include Hardy Plank siding and covered patio spaces to enjoy any time of year. Estimated completion date July 2022. (id:47268)
MLS® Number | 898378 |
Property Type | Single Family |
Neigbourhood | Courtenay North |
Features | Other |
Parking Space Total | 4 |
Plan | Epp102825 |
View Type | Valley View |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Architectural Style | Contemporary |
Constructed Date | 2022 |
Cooling Type | Air Conditioned, Central Air Conditioning, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Heat Pump, Heat Recovery Ventilation (hrv) |
Size Interior | 3816 Sqft |
Total Finished Area | 3816 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7003 |
Size Total | 7003 Sqft |
Size Total Text | 7003 Sqft |
Zoning Description | R1s |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'0 x 11'8 | ||
Second Level | Bedroom | 12'6 x 11'2 | ||
Second Level | Bathroom | 8'6 x 7'10 | ||
Lower Level | Family Room | 11'6 x 32'0 | ||
Lower Level | Office | 9'8 x 10'2 | ||
Lower Level | Bathroom | 7'0 x 8'10 | ||
Lower Level | Bedroom | 10'2 x 10'2 | ||
Lower Level | Bedroom | 10'10 x 11'2 | ||
Lower Level | Living Room | 11'0 x 15'10 | ||
Lower Level | Second Kitchen | 10'4 x 11'6 | ||
Main Level | Bathroom | 8'8 x 5'6 | ||
Main Level | Bedroom | 11'0 x 10'10 | ||
Main Level | Laundry Room | 9'8 x 7'4 | ||
Main Level | Great Room | 15'0 x 17'8 | ||
Main Level | Dining Room | 12'8 x 10'4 | ||
Main Level | Kitchen | 12'3 x 13'6 | ||
Main Level | Ensuite | 12'0 x 16'6 | ||
Main Level | Primary Bedroom | 14'4 x 13'8 |
https://www.realtor.ca/real-estate/24206428/3236-klanawa-cres-courtenay-courtenay-north
Contact us for more information
Darya Pfund
(800) 831-3726
www.easylist.realestate