Maintenance,
$523 MonthlyThis waterfront condo's location doesn't get any better. Located right in the heart of downtown Comox you're within easy walking distance to virtually everything Comox has to offer. Sit on one of the two decks with your morning coffee and watch the boats and marine life that's off your doorstep. Inside you'll find a warm and inviting living room and you can choose to use the dining room for eating or also develop it as a cozy family room as there is a second eating nook off the kitchen. With this being a corner unit you'll be impressed with how bright it is. If you thought living on the waterfront was becoming unaffordable then think again. (id:47268)
MLS® Number | 932665 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Community Features | Pets Not Allowed, Age Restrictions |
Features | Other, Marine Oriented |
Parking Space Total | 5 |
Plan | Vis1900 |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Contemporary |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1424 Sqft |
Total Finished Area | 1424 Sqft |
Type | Apartment |
Garage |
Acreage | No |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Bedroom | 12'5 x 11'2 | ||
Main Level | Primary Bedroom | 15'3 x 13'7 | ||
Main Level | Dining Nook | 10'7 x 8'7 | ||
Main Level | Kitchen | 12'6 x 8'6 | ||
Main Level | Dining Room | 12'10 x 10'2 | ||
Main Level | Living Room | 16'3 x 15'9 |
https://www.realtor.ca/real-estate/25625074/306-137-port-augusta-st-comox-comox-town-of
Contact us for more information
Scott Fraser
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901