4 bedroom 3 bath home at the end of a quiet street with a 46x50 heated shop and 20x46 attached carport and a fully self contained custom rental cabin set well away from the main house. The home has amazing pastoral and mountain views from the coloured stamped concrete patio and 2 decks. The 1.46 acre lot is very private and quiet. Quality workmanship is abundant with cedar timber accents and craftsman detail and trim work & hardwood floors. The main living area has an open plan with 9 foot ceilings and vaulted ceilings in livingroom, maple kitchen cabinets with granite countertops and large windows to take the in the views. Primary bedroom on main level with 5 piece ensuite and large walk in closet. There's a wrap around veranda, heat pump, spray foamed crawl space, hardi plank siding, custom woodshed, stamped concrete paths and curbing, large garden area and yard with tons of parking space. You are minutes away from Saratoga Beach, Miracle Beach, the Oyster River, groceries, coffee shop and medical clinic, marina and more. Come see this private country oasis. (id:47268)
MLS® Number | 919397 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Central Location, Level Lot, Park Setting, Private Setting, Southern Exposure, Other, Pie, Marine Oriented |
Parking Space Total | 10 |
Structure | Shed, Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2015 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Size Interior | 4331 Sqft |
Total Finished Area | 2042 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 1.46 |
Size Total | 1.46 Ac |
Size Total Text | 1.46 Ac |
Zoning Description | Ru-8 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'6 x 11'8 | ||
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 12'6 x 12'1 | ||
Main Level | Ensuite | 5-Piece | ||
Main Level | Primary Bedroom | 17'5 x 11'8 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12 ft | 12 ft x Measurements not available | |
Main Level | Laundry Room | 9'9 x 12'10 | ||
Main Level | Hall | 9'9 x 6'5 | ||
Main Level | Living Room | 15 ft | Measurements not available x 15 ft | |
Main Level | Dining Room | 10'9 x 11'3 | ||
Main Level | Kitchen | 13 ft | Measurements not available x 13 ft |
https://www.realtor.ca/real-estate/25086474/2871-bruce-rd-black-creek-merville-black-creek
Contact us for more information
Jeff Shapka
(250) 286-1877
(877) 288-1877
(250) 286-1804
www.realprorealestate.ca