Maintenance,
$229 MonthlyGreat opportunity to purchase in the sold out ''Beach House at Saratoga'' before the deal completes by assuming the contract from a private owner. The luxury built Beach House at Saratoga is located directly on 3 acres of the stunning and sandy Saratoga Beach. Minutes from golf, marina, skiing, mountain biking, and more! Set up to maximize the ocean and mountain views with expansive glass, multiple decks, and a gas firebowl on the large main deck that is perfect for entertaining or relaxing after taking in all the amazing activities at your doorstep. Other features include vaulted ceilings, double sliding doors leading to the main deck, quartz counters, air conditioning, EV charger, an optional furniture package, and tons of storage for bikes and water toys. The full ownership strata is perfect as a second home (up to 180 days/yr) and/or an incredible investment opportunity that you can use for your own vacations. On-site vacation management program in place to make short term rentals easy. Estimated occupancy spring/summer 2023. (id:47268)
MLS® Number | 929096 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Other, Marine Oriented |
Parking Space Total | 2 |
Plan | Vip76726 |
Structure | Shed |
View Type | Mountain View, Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2023 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Baseboard Heaters |
Size Interior | 1088 Sqft |
Total Finished Area | 1064 Sqft |
Type | Row / Townhouse |
Carport |
Acreage | No |
Zoning Description | Tc1 |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12' x 13' | ||
Second Level | Bedroom | 10' x 13' | ||
Lower Level | Storage | 3' x 8' | ||
Main Level | Entrance | 9' x 3' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 12' x 13' | ||
Main Level | Living Room | 15' x 13' |
https://www.realtor.ca/real-estate/25478387/24-9022-clarkson-ave-black-creek-merville-black-creek
Contact us for more information
Corey Zaal
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.ca/