Welcome to this beautiful turn-key-ready Hobby Farm. This unique 4 acre property is very private, fully fenced, flat and cleared. The farm house has a cosy rustic feel with 3 beds and 3 baths and a covered dura deck for entertaining family and friends. As a highlight there are 2 custom 1 bed 1 bath tiny homes built with exquisite craftmanship and design. Surrounding the farm house are mature trees, gardens, flower beds and raised beds. Off the farm house is a nursery and green house perfect for produce. In addition, a large on-site irrigation pond helps you to grow your market vegetables, produce, fruits and live off the land. A large barn and sheds provide ample storage for equipment and hobby farming needs. Located along the beautiful Endall Rd, immediately next to Coastal Black Winery in Black Creek, this secluded rural property offers peaceful country living yet with easy access to the Island Highway. Book your showing today. (id:47268)
MLS® Number | 904604 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Private Setting, Southern Exposure, Partially Cleared, Other |
Parking Space Total | 10 |
Structure | Barn, Greenhouse, Shed, Workshop |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Architectural Style | Character, Cottage, Cabin |
Constructed Date | 1951 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Size Interior | 5624 Sqft |
Total Finished Area | 2227 Sqft |
Type | House |
Access Type | Highway Access |
Acreage | Yes |
Size Irregular | 4.03 |
Size Total | 4.03 Ac |
Size Total Text | 4.03 Ac |
Zoning Description | Ru-alr |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5 ft | 4 ft | 5 ft x 4 ft |
Second Level | Bedroom | 9 ft | 4 ft | 9 ft x 4 ft |
Second Level | Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Lower Level | Bathroom | 6 ft | 3 ft | 6 ft x 3 ft |
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Kitchen | 13 ft | 12 ft | 13 ft x 12 ft |
Main Level | Kitchen | 9 ft | 8 ft | 9 ft x 8 ft |
Main Level | Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Bathroom | 6 ft | 8 ft | 6 ft x 8 ft |
Main Level | Bathroom | 5 ft | 5 ft | 5 ft x 5 ft |
Main Level | Bedroom | 13 ft | 13 ft | 13 ft x 13 ft |
Main Level | Bedroom | 17 ft | 9 ft | 17 ft x 9 ft |
https://www.realtor.ca/real-estate/24462630/2391-endall-rd-black-creek-merville-black-creek
Contact us for more information
Ross Mcdyre
(250) 334-3124
(800) 638-4226
(250) 334-1901