Beautiful large family home on 5 acres. Just minutes away from the beach, parks, trails and school. This horse ready property is fully fenced with a 3 stall barn, paddocks and pasture. House has 3 beds, 3 baths, office, 2 dining areas, family room and vaulted ceilings. The primary bedroom includes an ensuite and walk-in closet. Many upgrades over the last few years include, new heat pump, new kitchen, all new windows, and flooring. Additional out buildings, 30' x 50' shop with 100 amp service, 24' x 36' shed for storage or parking recreation vehicles. Call today for a viewing. (id:47268)
MLS® Number | 941559 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Other |
Parking Space Total | 8 |
Plan | Vip39027 |
Structure | Barn, Workshop |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Constructed Date | 1988 |
Cooling Type | Air Conditioned |
Fire Protection | Fire Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2633 Sqft |
Total Finished Area | 2633 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3-Piece | ||
Second Level | Office | 12 ft | 8 ft | 12 ft x 8 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Second Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Lower Level | Storage | 13 ft | 9 ft | 13 ft x 9 ft |
Lower Level | Recreation Room | 19 ft | 24 ft | 19 ft x 24 ft |
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Laundry Room | 14 ft | 6 ft | 14 ft x 6 ft |
Main Level | Family Room | 14 ft | 17 ft | 14 ft x 17 ft |
Main Level | Living Room | 12 ft | 213 ft | 12 ft x 213 ft |
Main Level | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Main Level | Kitchen | 19 ft | 13 ft | 19 ft x 13 ft |
https://www.realtor.ca/real-estate/25976327/2139-miracle-beach-dr-black-creek-merville-black-creek
Contact us for more information
Cindy Loyst
(250) 286-3293
(888) 286-1932
(250) 286-1932
www.campbellriverrealestate.com/