Quality-built 4 bedroom 3 bath riverfront home, built in 2015. This fabulous home boasts high-end finishings, like quartz countertops, built-in vac, Italian marble floors in the main bath and modern lighting throughout. The main floor features 3 bedrooms, 2 baths & an open floor plan with a custom kitchen - cabinets to the ceiling, designer sit-up island and high-end appliances. The dining area has lots of natural light and has access door to an extensive sundeck, partially covered for rear-round enjoyment. You'll love the gas fireplace and large windows in the living room. Generous primary bedroom has double vanities, heated floors and gorgeous tiled shower. Downstairs, a large family room, custom sit-up bar with LED lighting and games room with access to the covered outdoor patio and partially fenced backyard will delight everyone! 4th bedroom, full bath plus access to over 480sqft shop with double man-doors. Trail to Bear James Park is next to the house, for easy access to fishing and snorkelling literally right in your backyard. (id:47268)
MLS® Number | 905754 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Features | Central Location, Level Lot, Park Setting, Other |
Parking Space Total | 4 |
Structure | Shed, Workshop |
Water Front Type | Waterfront On River |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary, Westcoast |
Constructed Date | 2015 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2569 Sqft |
Total Finished Area | 2569 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Zoning Description | R-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 36'9 x 13'11 | ||
Lower Level | Games Room | 18'1 x 9'10 | ||
Lower Level | Family Room | 17'6 x 15'7 | ||
Lower Level | Bathroom | 8'8 x 5'3 | ||
Lower Level | Bedroom | 12'8 x 9'10 | ||
Main Level | Bedroom | 11'0 x 11'0 | ||
Main Level | Bedroom | 11'0 x 10'4 | ||
Main Level | Ensuite | 10'4 x 8'0 | ||
Main Level | Primary Bedroom | 13'11 x 13'0 | ||
Main Level | Laundry Room | 6'9 x 5'11 | ||
Main Level | Bathroom | 8'8 x 4'11 | ||
Main Level | Dining Room | 11'10 x 11'2 | ||
Main Level | Living Room | 16'1 x 15'7 | ||
Main Level | Kitchen | 12'10 x 11'6 | ||
Main Level | Entrance | 5'11 x 3'3 |
https://www.realtor.ca/real-estate/24514599/2115-robert-lang-dr-courtenay-courtenay-city
Contact us for more information
Ronni Lister
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com