One of the best locations in Comox, walking distance to the Ocean, downtown, parks and restaurants. On a street so quite kids play hockey on it. Want to paddle board the bay? a 3 min walk to beach access. Large 4 bedroom home with ocean views, three of the bedrooms are on the main level. The master has a 4 piece ensuite with a view over the rear yard. The house has been tastefully updated, hardwood floors in the living room and dining room, tile floors in the kitchen. Down stairs has good size family room with river rock natural gas fire place. (id:47268)
MLS® Number | 904533 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 1 |
View Type | Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Jetted Tub |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2115 Sqft |
Total Finished Area | 2115 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 8059 |
Size Total | 8059 Sqft |
Size Total Text | 8059 Sqft |
Zoning Description | R1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 10 ft | 10 ft x Measurements not available | |
Lower Level | Family Room | 19 ft | 19 ft x Measurements not available | |
Lower Level | Bedroom | 10'7 x 19'9 | ||
Lower Level | Bathroom | 3-Piece | ||
Main Level | Primary Bedroom | 12'6 x 10'2 | ||
Main Level | Living Room | 19'4 x 13'11 | ||
Main Level | Kitchen | 14'1 x 10'2 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Dining Room | 9'9 x 10'6 | ||
Main Level | Bedroom | 8'10 x 13'9 | ||
Main Level | Bedroom | 10'5 x 8'7 | ||
Main Level | Bathroom | 3-Piece | ||
Other | Entrance | 6'6 x 4'10 |
https://www.realtor.ca/real-estate/24459560/2052-murphy-ave-comox-comox-town-of
Contact us for more information
Thomas Hart
(250) 334-3124
(800) 638-4226
(250) 334-1901