Maintenance,
$425 Monthly2 bedroom suite located in the heart of the village with easy ski out access & close to parking. Suite is clean & tidy & shows well. Building is well maintained. Nice open floor plan and with some updates. Building is freehold. Cozy well thought out layout; 2 bed. 1 bath., with 2 extra built in bunks. Sunken living room with wood burning fire place. Large kitchen with sit-up bar, dining area, great laundry area with pantry and lots of storage. Well cared for with sunrise and sunset views of Strathcona Park Glacier Also available is aground level storage locker for firewood or equipment. Condo fees are $425-per month and include property taxes. Please note this is a share sale so can not be financed. virtual tour at https://my.matterport.com/show/?m=m8naYqedYCo (id:47268)
MLS® Number | 908771 |
Property Type | Single Family |
Neigbourhood | Mt Washington |
Community Features | Pets Allowed, Family Oriented |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Architectural Style | Westcoast |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 916 Sqft |
Total Finished Area | 916 Sqft |
Type | Apartment |
Other |
Acreage | No |
Zoning Description | Mtw-cd |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Entrance | 8'9 x 8'6 | ||
Main Level | Bedroom | 9'6 x 9'2 | ||
Main Level | Laundry Room | 6'9 x 4'4 | ||
Main Level | Kitchen | 11'9 x 9'1 | ||
Main Level | Dining Room | 13'1 x 11'9 | ||
Main Level | Bedroom | 12'8 x 9'2 | ||
Main Level | Living Room | 19'5 x 13'5 |
https://www.realtor.ca/real-estate/24633009/2-691-castle-crag-cres-courtenay-mt-washington
Contact us for more information
Rick Gibson
(250) 334-3124
(800) 638-4226
(250) 334-1901