Looking for a family home in an amazing Comox Location with your very own backyard oasis? Look no more. This home has loads of potential for making memories for years to come. Inground pool,hottub..... (id:47268)
MLS® Number | 943751 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Cul-de-sac, Other, Marine Oriented |
Parking Space Total | 2 |
Structure | Greenhouse |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1974 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 3581.26 Sqft |
Total Finished Area | 1790.63 Sqft |
Type | House |
Acreage | No |
Size Irregular | 9148 |
Size Total | 9148 Sqft |
Size Total Text | 9148 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Storage | 8'7 x 6'6 | ||
Lower Level | Laundry Room | 7'1 x 9'1 | ||
Lower Level | Office | 12'3 x 5'6 | ||
Lower Level | Bedroom | 11'1 x 9'10 | ||
Lower Level | Family Room | 11'3 x 14'4 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12'6 x 9'4 | ||
Main Level | Bedroom | 12'6 x 9'4 | ||
Main Level | Primary Bedroom | 9'11 x 13'8 | ||
Main Level | Living Room | 16'1 x 14'10 | ||
Main Level | Dining Room | 9'3 x 9'7 | ||
Main Level | Kitchen | 9 ft | 9 ft x Measurements not available |
https://www.realtor.ca/real-estate/26064817/1955-holly-pl-comox-comox-town-of
Contact us for more information
Andrea Davis
(250) 334-3124
(800) 638-4226
(250) 334-1901