The ultimate family home in one of the most sought after areas of Comox! This home is ready for you to enjoy with recent updates to siding, windows, flooring, kitchen and heating. Enjoy endless summer days on the newer deck with an extra large fenced yard and a garden area with detached studio. Call today to view! (id:47268)
MLS® Number | 932237 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Other |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Cooling Type | Air Conditioned |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 1883 Sqft |
Total Finished Area | 1740 Sqft |
Type | House |
Carport |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9148 |
Size Total | 9148 Sqft |
Size Total Text | 9148 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 13'10 x 13'0 | ||
Lower Level | Storage | 13'0 x 9'0 | ||
Lower Level | Other | 15'10 x 9'3 | ||
Lower Level | Family Room | 15'1 x 13'2 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Entrance | 10'6 x 9'1 | ||
Main Level | Primary Bedroom | 12'0 x 11'0 | ||
Main Level | Bedroom | 10'8 x 9'6 | ||
Main Level | Bedroom | 9'11 x 9'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 15'0 x 9'5 | ||
Main Level | Dining Room | 10'0 x 9'10 | ||
Main Level | Living Room | 15'9 x 13'5 | ||
Other | Studio | 15'4 x 11'4 |
https://www.realtor.ca/real-estate/25610959/1924-cougar-cres-comox-comox-town-of
Contact us for more information
Karin Usipuik
Personal Real Estate Corporation
(250) 871-1377
www.islandluxuryhomes.ca/