Built in 2004, this large home is set on a beautifully private 20 acre property just 15 minutes from town. Set well back off the road you can enjoy the views of the hayfield from most of the home or from the large deck that is perfectly set up for entertaining. The home features a primary bedroom located on the main level, vaulted ceilings in the main living space, and a large rec room perfect for hobbies, kids, or whatever needs your family might have. The home is heated and cooled with an economical heat pump or you can use the woodstove in the livingroom for cozy winter nights and even more economical heating. The yard adjacent to the deck is fenced giving dogs and kids a perfect place to run and play. Located behind the home is a large hay field with a treed area further back and the front of the property is largely treed as well. Being built in 2004 you know this home was built with modern insulation, wiring, septic, and plumbing so that you won't face the issues of asbestos of Poly B plumbing often found in older homes. If you have no interest in farming the yard still affords you amazing privacy, bird watching, or an amazing space for family reunions or weddings. In fact the current owner that custom built this home was married in the back field! (id:47268)
MLS® Number | 904066 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Private Setting, Southern Exposure, Other, Rectangular |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2004 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Type | Forced Air, Heat Pump |
Size Interior | 2595 Sqft |
Total Finished Area | 2595 Sqft |
Type | House |
Carport |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 20 |
Size Total | 20 Ac |
Size Total Text | 20 Ac |
Zoning Description | Ru-alr |
Zoning Type | Agricultural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 7'8 x 5'6 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Family Room | 21'6 x 14'2 | ||
Second Level | Bedroom | 13'7 x 11'11 | ||
Second Level | Bedroom | 10'9 x 11'11 | ||
Main Level | Entrance | 4 ft | Measurements not available x 4 ft | |
Main Level | Sunroom | 30'11 x 5'11 | ||
Main Level | Den | 11'11 x 15'1 | ||
Main Level | Laundry Room | 8'6 x 10'4 | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Office | 9'8 x 8'11 | ||
Main Level | Primary Bedroom | 11'9 x 20'5 | ||
Main Level | Living Room | 14'5 x 20'8 | ||
Main Level | Dining Room | 12'7 x 8'11 | ||
Main Level | Kitchen | 12'5 x 10'4 |
https://www.realtor.ca/real-estate/24445329/1826-surgenor-rd-merville-merville-black-creek
Contact us for more information
Corey Zaal
Personal Real Estate Corporation
(833) 817-6506
(866) 253-9200
www.exprealty.ca