Maintenance,
$505 MonthlyIn Uplands Modular Home Park. 2 beds 1 bath home. (id:47268)
MLS® Number | 932778 |
Property Type | Single Family |
Neigbourhood | Courtenay East |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1982 |
Cooling Type | Window Air Conditioner |
Heating Fuel | Electric |
Heating Type | Forced Air |
Size Interior | 924 Sqft |
Total Finished Area | 924 Sqft |
Type | Manufactured Home |
Access Type | Road Access |
Acreage | No |
Zoning Description | Mhp |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 10'11 x 10'9 | ||
Main Level | Bathroom | 7'8 x 7'5 | ||
Main Level | Laundry Room | 7'8 x 5'4 | ||
Main Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Main Level | Living Room | 16'1 x 13'3 | ||
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Entrance | 3'3 x 5'6 |
https://www.realtor.ca/real-estate/25630414/18-390-cowichan-ave-courtenay-courtenay-east
Contact us for more information
Phil Edgett
(250) 334-3124
(800) 638-4226
(250) 334-1901