Close to Rec. Centre, library and amenities, this modest, well-built two-story Central Comox home offers a nice neighbourhood, privacy in nature, and space for your creativity. Recessed from the street, the Living Room/Dining Room features green views through picture windows on one side and patio doors on the other. Both decks back out on to a well treed area. Fruit trees and berry bushes (in back & side yards). Good working kitchen with low maintenance cupboard doors. 5 piece bath and 3 bedrooms up. Downstairs: Family Room has served as a guest suite with far infrared sauna; laundry room has doubled as a mini kitchen; vintage 4 pc. bathrm. Fenced backyard with shed and a gate on to a pleasant walking path. Insulated workshop in carport. Close to shops & offices; trails, waterfront Marina. Amazing hikes and beautiful beaches nearby. Separate entrance ground floor offers space for teens or in-laws or potential suite. Ample storage throughout. Popular schools nearby. Offers welcome. For more information, please contact Ronni Lister 250-702-7252 or visit www.ronnilister.com (id:47268)
MLS® Number | 907462 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Level Lot, Private Setting, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip25148 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1974 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 2120 Sqft |
Total Finished Area | 1915 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 9870 |
Size Total | 9870 Sqft |
Size Total Text | 9870 Sqft |
Zoning Description | R1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Workshop | 16'11 x 11'4 | ||
Lower Level | Bathroom | 7'1 x 5'5 | ||
Lower Level | Laundry Room | 13'9 x 8'10 | ||
Lower Level | Family Room | 23'5 x 17'3 | ||
Lower Level | Entrance | 14'3 x 9'10 | ||
Main Level | Bathroom | 8'10 x 7'1 | ||
Main Level | Bedroom | 10'10 x 8'6 | ||
Main Level | Bedroom | 11'2 x 8'10 | ||
Main Level | Primary Bedroom | 13'3 x 10'10 | ||
Main Level | Living Room | 20'4 x 12'0 | ||
Main Level | Dining Room | 9'8 x 8'10 | ||
Main Level | Kitchen | 14'1 x 8'10 | ||
Other | Storage | 9'8 x 7'7 |
https://www.realtor.ca/real-estate/24583050/1777-dogwood-ave-comox-comox-town-of
Contact us for more information
Ronni Lister
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com