Situated in a quiet cul-de-sac minutes from all Comox has to offer! A fabulous location and a huge house that has tons of potential. Recent updates include a new furnace and finished space above the garage, with 5 bedrooms, a large deck looking into a private back yard, a garage and a large shop for your toys, this is a great house to call your next home. (id:47268)
MLS® Number | 931055 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Cul-de-sac |
Parking Space Total | 4 |
Plan | Vip26693 |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Constructed Date | 1974 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Size Interior | 2759 Sqft |
Total Finished Area | 2036 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 8974 |
Size Total | 8974 Sqft |
Size Total Text | 8974 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3'3 x 2'10 | ||
Lower Level | Storage | 4'2 x 4'0 | ||
Lower Level | Recreation Room | 14'8 x 14'0 | ||
Lower Level | Laundry Room | 7'4 x 5'1 | ||
Lower Level | Bathroom | 6'1 x 4'3 | ||
Lower Level | Bedroom | 11'0 x 8'5 | ||
Main Level | Living Room | 15'3 x 13'6 | ||
Main Level | Kitchen | 10'11 x 10'9 | ||
Main Level | Bedroom | 15'3 x 12'0 | ||
Main Level | Bedroom | 15'3 x 20'5 | ||
Main Level | Dining Room | 10'9 x 9'6 | ||
Main Level | Bedroom | 11'9 x 10'9 | ||
Main Level | Bedroom | 16'1 x 10'3 | ||
Main Level | Bathroom | 10'10 x 4'8 |
https://www.realtor.ca/real-estate/25575775/1697-mahtmof-pl-comox-comox-town-of
Contact us for more information
Louis Lamb
(250) 871-1377
www.islandluxuryhomes.ca/