Fully fenced Hobby Farm on 2.38 acres! Beautifully renovated main house, adorable cottage, barn w/ 2 horse stalls, tack room & hay loft, paddock shelter, riding ring, cross fencing and paddocks, goat house, chicken coop, and a playhouse. The main house 1,296 sf, 2 BD/ 2 BA, renovated in 2020, timber frame entry, Hardie Plank siding, new windows & perimeter drain, gorgeous new kitchen, stove & flooring, living room w/10’ ceilings and propane fireplace, pantry w/ barn doors, new bathroom, LG washer 2020, and upstairs, 2 spacious bedrooms (could be a 3rd), split pump for A/C & heating and 4pce bath. Cottage has a separate driveway and yard with gardens and a chicken run, 599 sf, 1 BD/ 1 BA, lovely finishing, vaulted ceilings, and split pump for A/C & heating, stacking W/D 2022. Drilled well w/ new pump 2020. Fruit trees include cherry, apple and currant. Live the West Coast rural lifestyle with revenue cottage or ideal for multigenerational living. RU-8 zoning. (id:47268)
MLS® Number | 942415 |
Property Type | Single Family |
Neigbourhood | Merville Black Creek |
Features | Acreage, Level Lot, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Vip22744 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1991 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 2078 Sqft |
Total Finished Area | 2078 Sqft |
Type | House |
Stall |
Acreage | Yes |
Size Irregular | 2.38 |
Size Total | 2.38 Ac |
Size Total Text | 2.38 Ac |
Zoning Description | Ru-8 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Den | 13'1 x 9'1 | ||
Second Level | Bathroom | 8'5 x 7'10 | ||
Second Level | Primary Bedroom | 14'1 x 13'1 | ||
Second Level | Bedroom | 12'1 x 11'7 | ||
Main Level | Bathroom | 8'2 x 6'9 | ||
Main Level | Laundry Room | 7'7 x 5'9 | ||
Main Level | Kitchen | 21'4 x 12'2 | ||
Main Level | Dining Room | 10'6 x 8'10 | ||
Main Level | Living Room | 10'6 x 9'10 | ||
Other | Laundry Room | 7'9 x 4'11 | ||
Other | Kitchen | 13'7 x 6'7 | ||
Other | Dining Room | 14'11 x 13'7 | ||
Other | Living Room | 15'0 x 9'10 | ||
Other | Bathroom | 4-Piece | ||
Other | Primary Bedroom | 10'0 x '10 |
https://www.realtor.ca/real-estate/26010057/1654-stephan-rd-merville-merville-black-creek
Contact us for more information
Jane Denham
Personal Real Estate Corporation
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/
Grace Denham-Clare
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com/