Outstanding 4 bdrm/3 bath Cape Cod style family home in sought after Foxxwood subdivision! This bright & beautiful home of 1969 sq. ft. ticks off all the boxes & is situated on a stellar .23 acre lot with mature landscaping & mountain views. Main floor living offers a formal dining room for family gatherings & spacious living room with gas fireplace. The stunning kitchen has been updated with new cabinetry, quartz countertops, vinyl plank flooring and is open to the breakfast nook & family room with gas fireplace. Upstairs features 4 good size bdrms, master with full ensuite/granite & walk in closet. The backyard is gorgeous, fully fenced with spacious sundeck, you will spend a lot of time outside! Double garage & roof warranty. Fantastic location close to schools, CFB Comox & the walking trails of the NE woods. This is a superb home in one of Comoxs finest neighbourhoods! (id:47268)
MLS® Number | 907254 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Level Lot, Other, Marine Oriented |
Parking Space Total | 4 |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Cape Cod |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1969 Sqft |
Total Finished Area | 1969 Sqft |
Type | House |
Acreage | No |
Size Irregular | 9583 |
Size Total | 9583 Sqft |
Size Total Text | 9583 Sqft |
Zoning Description | R1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'11 x 14'6 | ||
Second Level | Bedroom | 10'10 x 11'5 | ||
Second Level | Bedroom | 14'10 x 9'7 | ||
Second Level | Bedroom | 8'9 x 10'10 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Main Level | Family Room | 16'8 x 14'7 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Living Room | 16 ft | 16 ft x Measurements not available | |
Main Level | Laundry Room | 5'7 x 10'6 | ||
Main Level | Kitchen | 11'9 x 9'9 | ||
Main Level | Entrance | 7'7 x 6'2 | ||
Main Level | Dining Room | 12'8 x 9'9 | ||
Main Level | Dining Nook | 13'11 x 8'8 |
https://www.realtor.ca/real-estate/24575831/1640-foxxwood-dr-comox-comox-town-of
Contact us for more information
Leah Reichelt
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com