Ready for a project? Whether you are an investor or are keen to occupy a home in a really nice neighbourhood, this should be on your list to view. Priced to reflect the work that will be needed, the house is being sold ''as is, where is'' by an estate that is through probate. The fully-fenced property contains two sheds, a gate to provide access to the rear yard; and there are a few updates that have been done in the house. If this is your fall project, you'll be in residence in plenty of time before Christmas! Popular comox cul de sac neighbourhood, close proximity to Highland School and elementary schools. (all measurements from floor plan provider and s/b verified if essential) (id:47268)
MLS® Number | 943479 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Level Lot |
Parking Space Total | 3 |
Plan | Vip36375 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1988 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1826.73 Sqft |
Total Finished Area | 1578.86 Sqft |
Type | House |
Acreage | No |
Size Irregular | 8276 |
Size Total | 8276 Sqft |
Size Total Text | 8276 Sqft |
Zoning Description | R1-1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'1 x 12'10 | ||
Second Level | Bedroom | 12'1 x 13'11 | ||
Second Level | Bathroom | 9'7 x 4'11 | ||
Lower Level | Recreation Room | 14'11 x 19'8 | ||
Lower Level | Bedroom | 10 ft | Measurements not available x 10 ft | |
Lower Level | Bathroom | 5 ft | 5 ft x Measurements not available | |
Main Level | Living Room | 13'1 x 12'4 | ||
Main Level | Kitchen | 13'1 x 14'1 | ||
Main Level | Entrance | 6'8 x 6'11 | ||
Main Level | Dining Room | 13'1 x 16'4 |
https://www.realtor.ca/real-estate/26051305/1634-maquinna-ave-comox-comox-town-of
Contact us for more information
Sue Russell
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com/