Location, location!! This fabulously updated 3 bed/3 bath home is sure to please - nestled on a large .2 acre lot, with mature landscaping & down the street from North East Woods trails. Boasting newer engineered maple hardwoods throughout main & upper floors, updated baths, granite countertops, fresh paint & entertainer's dream backyard. Bright, open entry, vaulted ceilings in the living room, spacious kitchen w/breakfast nook opens to family room with cozy fireplace and large separate dining room for family gatherings. Upstairs you'll love the primary bedroom w/reno'd bathroom, tiled shower & massive WIC. 2 other bdrms upstairs complete this perfect home. Outside, a large patio for family gatherings plus an extended outdoor area w/Fir timber beams and concrete pavers is perfect for entertaining around a fire table in your sunny, southern exposure, fully fenced backyard. Desirable neighbourhood close to all amenities, incl: CFB Comox, schools, Siefert's Market & Point Holmes Beach! For more information, please contact Ronni Lister 250-702-7252 or visit www.ronnilister.com (id:47268)
MLS® Number | 907155 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Level Lot, Park Setting, Private Setting, Southern Exposure, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip63618 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Character, Contemporary |
Constructed Date | 1999 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1996 Sqft |
Total Finished Area | 1996 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 8712 |
Size Total | 8712 Sqft |
Size Total Text | 8712 Sqft |
Zoning Description | R1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 6'8 x 7'8 | ||
Second Level | Ensuite | 7'10 x 8'9 | ||
Second Level | Bedroom | 10'4 x 11'4 | ||
Second Level | Bedroom | 11'0 x 10'7 | ||
Second Level | Primary Bedroom | 16'6 x 12'8 | ||
Main Level | Bathroom | 6'5 x 4'11 | ||
Main Level | Laundry Room | 13'6 x 6'1 | ||
Main Level | Dining Room | 13'4 x 11'6 | ||
Main Level | Living Room | 15'5 x 13'5 | ||
Main Level | Dining Nook | 6'0 x 7'5 | ||
Main Level | Kitchen | 13'5 x 13'5 | ||
Main Level | Family Room | 17'4 x 12'10 | ||
Main Level | Entrance | 7'11 x 7'6 |
https://www.realtor.ca/real-estate/24571991/1573-eton-rd-comox-comox-town-of
Contact us for more information
Ronni Lister
Personal Real Estate Corporation
(250) 334-9900
(877) 216-5171
(250) 334-9955
www.oceanpacificrealty.com