On the Harbour in Downtown Comox BC. 158 feet frontage, of walk on southern exposure waterfront. The property is just under 1 acre. The home has 3 levels of approximately 8,347 sqft 4 bedroom/plus home. There are 2 bedrooms with ensuites and 3 other bathrooms. The 4 car garage is approximately 1,202 sqft. The home is located minutes from the float plane dock, where you can be downtown Vancouver or YVR in minutes. If you are in this price range, for a home. Ask for more information. (id:47268)
MLS® Number | 887289 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Cul-de-sac, Level Lot, Other, Marine Oriented |
Parking Space Total | 8 |
Plan | Vip18145 |
View Type | Ocean View |
Water Front Type | Waterfront On Ocean |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Constructed Date | 1996 |
Cooling Type | Air Conditioned, Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 3 |
Heating Fuel | Electric, Natural Gas, Other |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 8347 Sqft |
Total Finished Area | 8347 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.98 |
Size Total | 0.98 Ac |
Size Total Text | 0.98 Ac |
Zoning Description | R-1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3 ft | 3 ft x Measurements not available | |
Second Level | Playroom | 11 ft | 11 ft x Measurements not available | |
Second Level | Bedroom | 10'8 x 15'9 | ||
Second Level | Family Room | 10 ft | 10 ft x Measurements not available | |
Second Level | Bathroom | 4-Piece | ||
Second Level | Bedroom | 12'1 x 12'1 | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 14 ft | 14 ft x Measurements not available | |
Second Level | Ensuite | 5-Piece | ||
Second Level | Primary Bedroom | 22'11 x 28'6 | ||
Lower Level | Storage | 12'11 x 16'4 | ||
Lower Level | Wine Cellar | 8'7 x 8'2 | ||
Lower Level | Other | 8'3 x 11'11 | ||
Lower Level | Sauna | 11 ft | Measurements not available x 11 ft | |
Lower Level | Storage | 19'1 x 14'4 | ||
Lower Level | Games Room | 13 ft | Measurements not available x 13 ft | |
Lower Level | Media | 36'11 x 18'11 | ||
Lower Level | Utility Room | 11'2 x 12'3 | ||
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Other | 15'10 x 12'3 | ||
Main Level | Entrance | 12'2 x 11'10 | ||
Main Level | Den | 8 ft | 8 ft x Measurements not available | |
Main Level | Laundry Room | 8 ft | 8 ft x Measurements not available | |
Main Level | Kitchen | 15'2 x 21'11 | ||
Main Level | Dining Nook | 15 ft | 15 ft x Measurements not available | |
Main Level | Dining Room | 18 ft | 18 ft x Measurements not available | |
Main Level | Living Room | 17 ft | 17 ft x Measurements not available | |
Main Level | Bathroom | 2-Piece | ||
Main Level | Great Room | 20'7 x 19'8 |
https://www.realtor.ca/real-estate/23680822/155-willow-way-comox-comox-town-of
Contact us for more information
Phil Edgett
(250) 334-3124
(800) 638-4226
(250) 334-1901