Welcome to the Rise at Crown Isle, where modern living meets comfort and convenience. This stunning brand new 2750 sq ft home features 5 spacious bedrooms, providing ample room for families and guests. Step inside and be greeted by the warmth of the linear fireplace, which provides a focal point for the open concept living space. Large windows throughout the living room allow for an abundance of natural light, creating a bright and airy atmosphere. The heart of the home is the large open kitchen, featuring stainless steel appliances, quartz countertops, and a large island perfect for meal prep and entertaining. Downstairs you will find a media/family room with a bar, making it the ideal spot for movie nights or hosting get-togethers. The home also boasts a large garage, providing plenty of space for parking and storage. With its prime location in the Rise at Crown Isle, you'll be just minutes away from the hospital, airport, schools, and all the amenities you might need. It also has achieved an energy rating of Step Code 4 which gives it a very low carbon emissions footprint! (id:47268)
MLS® Number | 941726 |
Property Type | Single Family |
Neigbourhood | Crown Isle |
Features | Southern Exposure, Other |
Parking Space Total | 4 |
Plan | Epp76930 |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 2023 |
Cooling Type | Fully Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Other |
Heating Type | Heat Pump |
Size Interior | 3362 Sqft |
Total Finished Area | 2747 Sqft |
Type | House |
Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 5166 |
Size Total | 5166 Sqft |
Size Total Text | 5166 Sqft |
Zoning Description | Cd-1a |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 24 ft | 15 ft | 24 ft x 15 ft |
Lower Level | Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
Lower Level | Bedroom | 11 ft | 14 ft | 11 ft x 14 ft |
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bathroom | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
Main Level | Ensuite | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Primary Bedroom | 14 ft | 14 ft | 14 ft x 14 ft |
Main Level | Living Room | 20 ft | 17 ft | 20 ft x 17 ft |
Main Level | Dining Room | 14 ft | 7 ft | 14 ft x 7 ft |
Main Level | Kitchen | 14 ft | 12 ft | 14 ft x 12 ft |
https://www.realtor.ca/real-estate/25977305/1523-crown-isle-blvd-courtenay-crown-isle
Contact us for more information
Karen Trimmer
(250) 334-3124
(800) 638-4226
(250) 334-1901