Maintenance,
$833.24 MonthlyDowntown Comox patio home listed below assessed value! This location can't be beat, it's tucked into a quiet area but a couple minute walk to shops, pubs, restaurants, marina and golf course. This unit has a functional layout with 2 bedrooms, 2 bathrooms and an office/den, double garage and 3 patios and one patio is fully covered for all season use. Complex is very well kept, 55+, no rentals, and pets are welcome with some restrictions. You don't need to give up your toys, as there is an RV/boat parking on site! Quick possession available. (id:47268)
MLS® Number | 906429 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Other, Marine Oriented |
Parking Space Total | 10 |
Plan | Vis4784 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 2000 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Hot Water |
Size Interior | 1656 Sqft |
Total Finished Area | 1656 Sqft |
Type | Row / Townhouse |
Acreage | No |
Zoning Description | Rm1 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15'8 x 19'7 | ||
Main Level | Office | 10'1 x 7'11 | ||
Main Level | Living Room | 19'10 x 18'10 | ||
Main Level | Laundry Room | 5'11 x 9'1 | ||
Main Level | Kitchen | 18 ft | 18 ft x Measurements not available | |
Main Level | Dining Room | 11'1 x 9'10 | ||
Main Level | Dining Nook | 8'2 x 8'9 | ||
Main Level | Bedroom | 13 ft | 13 ft x Measurements not available |
https://www.realtor.ca/real-estate/24541152/15-351-church-st-comox-comox-town-of
Contact us for more information
Andrea Halfkenny
(250) 334-3124
(800) 638-4226
(250) 334-1901