This fantastic family home in Courtenay offers an ideal location close to downtown, the Puntledge River, parks, and schools. With 3 bedrooms, 2 bathrooms, a large backyard, and ample storage, it's perfect for first-time family buyers. The main floor features a spacious living room, kitchen/dining area, sunny deck, primary bedroom, and second bedroom. Downstairs, there's an additional bedroom, den, 3-piece bathroom, and large laundry area. Enjoy the convenience and comfort of this well-situated family home. (id:47268)
MLS® Number | 936773 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Constructed Date | 1977 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1795 Sqft |
Total Finished Area | 1625 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Storage | 7'2 x 14'6 | ||
Lower Level | Storage | 10'2 x 6'6 | ||
Lower Level | Laundry Room | 10'5 x 11'2 | ||
Lower Level | Bedroom | 9'8 x 13'2 | ||
Lower Level | Bedroom | 10'9 x 8'8 | ||
Lower Level | Bathroom | 6'11 x 6'6 | ||
Main Level | Primary Bedroom | 12'8 x 14'0 | ||
Main Level | Living Room | 13'11 x 18'1 | ||
Main Level | Kitchen | 9'1 x 13'0 | ||
Main Level | Dining Room | 9'6 x 9'11 | ||
Main Level | Bedroom | 10'5 x 10'7 | ||
Main Level | Bathroom | 7'4 x 11'0 |
https://www.realtor.ca/real-estate/25883382/146-rod-gun-rd-courtenay-courtenay-city
Contact us for more information
Brittany Mckenna
(250) 871-1377
www.islandluxuryhomes.ca/