Fantastic 3 bdrm/2 bath Comox family home! This split-level design home of 1500 sqft offers main floor living with vaulted ceiling, the roomy kitchen is open to dining area & a wonderful spacious living room, all with laminate flooring. Upstairs are 2 good size bedrooms & 4-pce bathroom. Downstairs with 3rd bdrm, 3-pce bathroom and large laundry/utility room with separate entrance. Single garage comes in handy! Situated in a wonderful neighbourhood this .18 acre corner lot offers a sunny exposure, large patio area, lovely hedge & garden shed. The central location is stellar & a short distance to downtown Comox, schools, parks, recreation & Goose Spit. A very bright, clean & comfortable home ready for quick possession, bring on a new family! (id:47268)
MLS® Number | 921791 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Level Lot, Other |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1991 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1500 Sqft |
Total Finished Area | 1500 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 7841 |
Size Total | 7841 Sqft |
Size Total Text | 7841 Sqft |
Zoning Description | R1.1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'1 x 7'11 | ||
Second Level | Bedroom | 10'10 x 12'7 | ||
Second Level | Primary Bedroom | 10'9 x 14'10 | ||
Lower Level | Utility Room | 3'0 x 4'10 | ||
Lower Level | Bathroom | 7'2 x 6'4 | ||
Lower Level | Laundry Room | 10'10 x 12'7 | ||
Lower Level | Bedroom | 10'10 x 14'11 | ||
Main Level | Kitchen | 11'2 x 10'0 | ||
Main Level | Dining Room | 11'0 x 9'5 | ||
Main Level | Living Room | 13'8 x 19'7 |
https://www.realtor.ca/real-estate/25202675/1425-dogwood-ave-comox-comox-town-of
Contact us for more information
Leah Reichelt
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com