A great older home with potential features of this home include 3 bedrooms, 1.5 baths, detached garage with lane access. Located across from Woodcote Park, this is a wonderful place for kids, with short walks to schools and quick access to downtown and Driftwood Mall. 2,500 sqft is a lot of living space. Check out this home today. (id:47268)
MLS® Number | 910306 |
Property Type | Single Family |
Neigbourhood | Courtenay City |
Features | Level Lot, Rectangular |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1961 |
Cooling Type | See Remarks |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2531 Sqft |
Total Finished Area | 1831 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6534 |
Size Total | 6534 Sqft |
Size Total Text | 6534 Sqft |
Zoning Description | R.2 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 14 ft | Measurements not available x 14 ft | |
Lower Level | Bathroom | 1-Piece | ||
Lower Level | Other | 19'3 x 13'7 | ||
Lower Level | Recreation Room | 31'1 x 16'7 | ||
Main Level | Primary Bedroom | 13'11 x 11'10 | ||
Main Level | Bedroom | 18'10 x 9'10 | ||
Main Level | Bedroom | 11'8 x 10'6 | ||
Main Level | Living Room | 18'3 x 13'10 | ||
Main Level | Dining Nook | 10'7 x 7'2 | ||
Main Level | Dining Room | 13'4 x 10'11 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Kitchen | 10'7 x 9'7 |
https://www.realtor.ca/real-estate/24695500/1170-17th-st-courtenay-courtenay-city
Contact us for more information
Rob Nygren
(250) 334-3124
(800) 638-4226
(250) 334-1901