This 4bed/3bath family home offers 2119 sq ft & is situated just around the corner from the Northeast Woods trail system in Comox. The home sits on a large .38 acre lot leaving loads of room for a coach house, pool, playground set, RV, boat storage & all the toys. To maximize your investment check out the subdivision potential while the present home is situated on 1/2 of the land the remaining portion had water & sewer services put in last year to the lot line. There are two decks with one in the front of the home with the other leading off the living room french doors to the backyard deck. Open concept main living area. There is also a bonus 15x15 detached building at the back of the property providing a workshop or extra storage. Great location only steps to the trails & a few minute walk to Point Holmes Beach & all levels of schools. Bus nearby & only a few min drive to all the amenities of downtown. Loads of potential here- book your showing today! (id:47268)
MLS® Number | 899826 |
Property Type | Single Family |
Neigbourhood | Comox (Town of) |
Features | Central Location, Level Lot, Partially Cleared, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip73560 |
Structure | Shed, Workshop |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Constructed Date | 2004 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 2119 Sqft |
Total Finished Area | 2119 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 16988 |
Size Total | 16988 Sqft |
Size Total Text | 16988 Sqft |
Zoning Description | R1 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 15'0 x 9'9 | ||
Lower Level | Utility Room | 11'8 x 7'4 | ||
Lower Level | Bathroom | 8'7 x 5'5 | ||
Lower Level | Storage | 8'7 x 4'11 | ||
Lower Level | Bedroom | 14'5 x 12'6 | ||
Lower Level | Bedroom | 12'1 x 9'5 | ||
Main Level | Primary Bedroom | 13'11 x 12'0 | ||
Main Level | Bedroom | 12'7 x 12'2 | ||
Main Level | Ensuite | 7'7 x 7'8 | ||
Main Level | Bathroom | 7'7 x 5'5 | ||
Main Level | Kitchen | 13'11 x 10'5 | ||
Main Level | Living Room | 15'7 x 9'10 | ||
Main Level | Dining Room | 12'3 x 11'1 |
https://www.realtor.ca/real-estate/24267964/1048-lazo-rd-comox-comox-town-of
Contact us for more information
Randy Devine
(250) 339-2021
(888) 829-7205
(250) 339-5529
www.oceanpacificrealty.com